# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	84.49551539399445	307.0	0.9968822397143654	0.9848088026046753
2023	91.01334984413576	310.0	1.0E-8	0.49971903926230965
2024	103.87566641782364	300.0	1.0E-8	0.5279329073788972
2025	81.5771400147284	302.0	0.9970565168153172	0.986630916595459
2026	91.89078187630065	301.0	1.0E-8	0.4986584494527335
2027	75.9477897795597	309.0	1.0E-8	0.510889633346622
2028	91.2752406444665	313.0	1.0E-8	0.5075306064509277
2029	89.39631822833505	302.0	1.0E-8	0.5070042883454171
2030	83.93951496214753	301.0	9.792994856834412E-5	0.47448405687488204
2031	80.5519068123319	313.0	1.0E-8	0.5254031875606913
2032	90.04921340964285	310.0	1.0E-8	0.5211140720548428
2033	84.15184262790237	311.0	1.0E-8	0.5159832282330434
2034	97.25820323637436	311.0	9.975095987319946E-5	0.4995095935824523
2035	98.58771647935995	309.0	9.936725497245789E-5	0.5180381640329017
2036	89.44162131632157	308.0	1.0E-8	0.5076134227329732
2037	100.03399942572189	292.0	1.0E-8	0.5039170531033932
2038	87.25420776726052	313.0	1.0E-8	0.5052987043932688
2039	98.37447798739068	314.0	9.982933402061463E-5	0.5047838498630419
2040	98.75227742776367	312.0	9.98125433921814E-5	0.5051978987071024
2041	89.81678267999106	311.0	1.0E-8	0.5170622512490226
2042	97.76871818166842	309.0	0.9967508090740644	0.9969388842582703
2043	103.53654114291736	303.0	0.9966023543562608	0.99346923828125
2044	78.96768591588065	298.0	0.9948991021343387	0.7161871549835794
2045	83.05827562942414	307.0	0.996487888268716	0.9528958201408386
2046	96.56720906654432	313.0	0.9939736225007486	0.9906748533248901
2047	85.3465325534547	297.0	9.02044951915741E-5	0.42618693095169746
2048	94.89280386286096	301.0	0.9972701918056656	0.9910495281219482
2049	97.08272566147761	309.0	1.0E-8	0.5119696947319419
2050	98.04844895024202	295.0	9.804072976112366E-5	0.518371092633938
2051	88.5805310377919	295.0	0.9971553742523234	0.9826577305793762
2052	82.24992089668689	308.0	1.0E-8	0.4925080778850095
2053	94.80065345996671	307.0	0.9960821675964827	0.9905626177787781
2054	96.77781886504242	307.0	1.0E-8	0.5218464084160672
2055	92.07646230629452	313.0	1.0E-8	0.5054989728439097
2056	100.64344976304474	318.0	1.0E-8	0.5121235834120768
2057	91.58875469423235	313.0	1.0E-8	0.50507730420982
2058	99.94004682614755	308.0	1.0E-8	0.5186647157309281
2059	90.1815866663858	298.0	0.9970511114202232	0.9971792697906494
2060	103.15076090185433	315.0	1.0E-8	0.5101759483972756
2061	89.04921340964285	309.0	1.0E-8	0.5198390076839416
2062	84.15184262790237	311.0	1.0E-8	0.5159832282330434
2063	98.37539122527119	309.0	1.0E-8	0.5118214163640111
2064	109.41119456788063	294.0	0.996964448383021	0.9968226552009583
2065	85.36458833106961	301.0	1.0E-8	0.49457866791377114
2066	88.57304385501784	300.0	1.0E-8	0.4629256503797592
2067	95.23001901011936	292.0	0.9963879462193206	0.9909660816192627
2068	95.23001901011936	292.0	9.894810914993287E-5	0.5007973683063298
2069	92.3569433803428	310.0	9.921738505363464E-5	0.5120145663208291
2070	99.96730651771611	299.0	0.997937717716149	0.9934485554695129
2071	86.82181778672349	300.0	1.0E-8	0.4592788624019235
2072	92.1616406535117	295.0	0.9963076473362743	0.9873059391975403
2073	85.60449654075704	299.0	9.865072965621949E-5	0.5036160765748434
2074	95.17127218770352	299.0	0.9965789611308812	0.9911764860153198
2075	85.75110240069287	307.0	9.980202317237854E-5	0.501252621339404
2076	90.64589585388516	320.0	1.0E-8	0.5114604733163368
2077	103.95884297897764	318.0	1.0E-8	0.5004797087734225
2078	92.04041493173146	318.0	1.0E-8	0.5121764889805718
2079	113.81965748995155	313.0	1.0E-8	0.5303997988952105
2080	89.91456291348489	305.0	0.996408107312833	0.9947742223739624
2081	92.37872620055734	299.0	1.0E-8	0.5058294010516136
2082	89.56735135765699	310.0	0.9954954626007124	0.9847521781921387
2083	110.10110948132375	310.0	0.9960708578946452	0.9902677536010742
2084	86.36458833106961	300.0	0.9971120794591285	0.9847212433815002
2085	97.27719954997167	310.0	1.0E-8	0.5124144617573734
2086	87.64994949335765	304.0	1.0E-8	0.5029796872583034
2087	82.82284759373702	297.0	9.908329844474793E-5	0.42491685117119005
2088	90.2116620077701	310.0	0.9952623927875041	0.9846911430358887
2089	90.4015971726966	302.0	9.957727193832398E-5	0.506923542646458
2090	90.0193596678162	318.0	1.0E-8	0.5125715038602721
2091	110.47651768833664	294.0	0.9974200263306702	0.9975047707557678
2092	97.47374297831128	310.0	9.918878674507142E-5	0.5068094681432953
2093	83.35999367806662	309.0	1.0E-8	0.5180999754161206
2094	96.69458186736034	299.0	0.9970602686337096	0.9914745688438416
2095	85.75110240069287	307.0	9.980202317237854E-5	0.501252621339404
2096	90.6018889210065	300.0	1.0E-8	0.5147708990087949
2097	102.97744850721844	310.0	9.79340672492981E-5	0.44521211085497114
2098	90.39149201055059	310.0	0.9955625165594232	0.9864866733551025
2099	99.10191610457078	310.0	0.9933332837059023	0.9887130856513977
2100	97.66520510069661	300.0	1.0E-8	0.5115066457146966
