# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	1.0	365.0	0.988810957970364	1.0
2023	1.0	365.0	0.8519153725001399	1.0
2024	1.0	366.0	0.9907067727413464	1.0
2025	1.0	365.0	0.9862613970167259	1.0
2026	1.0	365.0	0.9916235547185906	1.0
2027	1.0	365.0	0.9905291137221152	1.0
2028	1.0	366.0	0.983106409516508	1.0
2029	1.0	365.0	0.978490847939593	1.0
2030	1.0	365.0	0.9680380638173014	1.0
2031	1.0	365.0	0.9830658526597881	1.0
2032	1.0	366.0	0.979899037932379	1.0
2033	1.0	365.0	0.9778307346299202	1.0
2034	1.0	365.0	0.9827326053227385	1.0
2035	1.0	365.0	0.9840252278789372	1.0
2036	1.0	366.0	0.9850445087252854	1.0
2037	1.0	365.0	0.9645254185166222	1.0
2038	1.0	365.0	0.9902993427801134	1.0
2039	1.0	365.0	0.9915891211046818	1.0
2040	1.0	366.0	0.9746779870863077	1.0
2041	1.0	365.0	0.9754286281616249	1.0
2042	1.0	365.0	0.9895463386760923	1.0
2043	1.0	365.0	0.9298266763604869	1.0
2044	1.0	366.0	0.9472938344862526	1.0
2045	1.0	365.0	0.9822186583379514	1.0
2046	1.0	365.0	0.8670743322690815	1.0
2047	1.0	365.0	0.96269447757048	1.0
2048	1.0	366.0	0.9918771917091344	1.0
2049	1.0	365.0	0.986451247384069	1.0
2050	1.0	365.0	0.9889562247881861	1.0
2051	1.0	365.0	0.9876747323047282	1.0
2052	1.0	366.0	0.9733945503856402	1.0
2053	1.0	365.0	0.9866036214715309	1.0
2054	1.0	365.0	0.9844554020261364	1.0
2055	1.0	365.0	0.9898453033239969	1.0
2056	1.0	366.0	0.9571974488753555	1.0
2057	1.0	365.0	0.9900101179985947	1.0
2058	1.0	365.0	0.979347525328811	1.0
2059	1.0	365.0	0.9895807729000884	1.0
2060	1.0	366.0	0.993549339322385	1.0
2061	1.0	365.0	0.9849083458271679	1.0
2062	1.0	365.0	0.9778307346299202	1.0
2063	1.0	365.0	0.9847855547270532	1.0
2064	1.0	366.0	0.9885977053351351	1.0
2065	1.0	365.0	0.9628804498440274	1.0
2066	1.0	365.0	0.9753790384563956	1.0
2067	1.0	365.0	0.9870659183805744	1.0
2068	1.0	366.0	0.9867195301304401	1.0
2069	1.0	365.0	0.9919151669319711	1.0
2070	1.0	365.0	0.9926788635940268	1.0
2071	1.0	365.0	0.9913869250697813	1.0
2072	1.0	366.0	0.9862080642796596	1.0
2073	1.0	365.0	0.9377433148683124	1.0
2074	1.0	365.0	0.9894471798032574	1.0
2075	1.0	365.0	0.9921668109628371	1.0
2076	1.0	366.0	0.9835442344712688	1.0
2077	1.0	365.0	0.9366707147163937	1.0
2078	1.0	365.0	0.9914080975650459	1.0
2079	1.0	365.0	0.9835469079171896	1.0
2080	1.0	366.0	0.9826202474184969	1.0
2081	1.0	365.0	0.9362236515396949	1.0
2082	1.0	365.0	0.9379890997874537	1.0
2083	1.0	365.0	0.9761182561001558	1.0
2084	1.0	366.0	0.9472549909585298	1.0
2085	1.0	365.0	0.987009899251312	1.0
2086	1.0	365.0	0.9932132149952183	1.0
2087	1.0	365.0	0.9529804643618542	1.0
2088	1.0	366.0	0.9305342629450629	1.0
2089	1.0	365.0	0.9868571410758967	1.0
2090	1.0	365.0	0.992560868564238	1.0
2091	1.0	365.0	0.9787625751559617	1.0
2092	1.0	366.0	0.4164887120232164	1.0
2093	1.0	365.0	0.9832841973023818	1.0
2094	1.0	365.0	0.9841809340267245	1.0
2095	1.0	365.0	0.9921668109628371	1.0
2096	1.0	366.0	0.6933406988845361	1.0
2097	1.0	365.0	0.9186769961848567	1.0
2098	1.0	365.0	0.8948367809186314	1.0
2099	1.0	365.0	0.624270867586994	1.0
2100	1.0	365.0	0.9892540104679407	1.0
