# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	1.0	365.0	9.978421330451966E-5	0.0
2023	1.0	365.0	9.93686318397522E-5	0.0
2024	1.0	366.0	9.969308376312256E-5	0.0
2025	1.0	365.0	9.952840209007264E-5	0.0
2026	1.0	365.0	9.958059191703797E-5	0.0
2027	1.0	365.0	9.949060082435609E-5	0.0
2028	1.0	366.0	9.877490997314454E-5	0.0
2029	1.0	365.0	0.99264064317373	0.9917972683906555
2030	1.0	365.0	9.88015353679657E-5	0.0
2031	1.0	365.0	9.961280822753906E-5	0.0
2032	1.0	366.0	9.977522492408753E-5	0.0
2033	1.0	365.0	9.920638203620912E-5	0.0
2034	1.0	365.0	9.918829798698426E-5	0.0
2035	1.0	365.0	9.943641424179077E-5	0.0
2036	1.0	366.0	0.995196277071261	0.9946845173835754
2037	1.0	365.0	1.0E-8	0.0
2038	1.0	365.0	0.996830342269401	0.9957494735717773
2039	1.0	365.0	9.965912103652954E-5	0.0
2040	1.0	366.0	9.963309168815613E-5	0.0
2041	1.0	365.0	9.960351586341858E-5	0.0
2042	1.0	365.0	9.932855367660522E-5	0.0
2043	1.0	365.0	9.910766482353211E-5	0.0
2044	1.0	366.0	1.0E-8	0.0
2045	1.0	365.0	0.9953512624449877	0.9943800568580627
2046	1.0	365.0	9.948697090148927E-5	0.0
2047	1.0	365.0	0.9917978132281009	0.9906898140907288
2048	1.0	366.0	9.963995814323425E-5	0.0
2049	1.0	365.0	1.0E-8	0.0
2050	1.0	365.0	9.93584156036377E-5	0.0
2051	1.0	365.0	9.96549129486084E-5	0.0
2052	1.0	366.0	9.961401224136353E-5	0.0
2053	1.0	365.0	9.953716397285461E-5	0.0
2054	1.0	365.0	9.936959147453309E-5	0.0
2055	1.0	365.0	9.963704347610474E-5	0.0
2056	1.0	366.0	0.9946310532107391	0.9932955503463745
2057	1.0	365.0	1.0E-8	0.0
2058	1.0	365.0	9.953320622444153E-5	0.0
2059	1.0	365.0	1.0174165479838849E-6	0.0
2060	1.0	366.0	9.972576498985292E-5	0.0
2061	1.0	365.0	9.967957139015198E-5	0.0
2062	1.0	365.0	1.0E-8	0.0
2063	1.0	365.0	1.0E-8	0.0
2064	1.0	366.0	1.0E-8	0.0
2065	1.0	365.0	9.964104890823364E-5	0.0
2066	1.0	365.0	9.95900869369507E-5	0.0
2067	1.0	365.0	9.944725036621094E-5	0.0
2068	1.0	366.0	9.974679946899414E-5	0.0
2069	1.0	365.0	9.977183938026429E-5	0.0
2070	1.0	365.0	9.988821148872375E-5	0.0
2071	1.0	365.0	9.96926486492157E-5	0.0
2072	1.0	366.0	9.973406195640564E-5	0.0
2073	1.0	365.0	9.974794983863832E-5	0.0
2074	1.0	365.0	1.0E-8	0.0
2075	1.0	365.0	1.0E-8	0.0
2076	1.0	366.0	1.0E-8	0.0
2077	1.0	365.0	1.0E-8	0.0
2078	1.0	365.0	1.0E-8	0.0
2079	1.0	365.0	1.0E-8	0.0
2080	1.0	366.0	9.97881829738617E-5	0.0
2081	1.0	365.0	1.0E-8	0.0
2082	1.0	365.0	9.979127049446107E-5	0.0
2083	1.0	365.0	1.0E-8	0.0
2084	1.0	366.0	1.0E-8	0.0
2085	1.0	365.0	1.0E-8	0.0
2086	1.0	365.0	1.0E-8	0.0
2087	1.0	365.0	1.0E-8	0.0
2088	1.0	366.0	1.0E-8	0.0
2089	1.0	365.0	1.0E-8	0.0
2090	1.0	365.0	1.0E-8	0.0
2091	1.0	365.0	1.0E-8	0.0
2092	1.0	366.0	1.0E-8	0.0
2093	1.0	365.0	1.0E-8	0.0
2094	1.0	365.0	1.0E-8	0.0
2095	1.0	365.0	1.0E-8	0.0
2096	1.0	366.0	1.0E-8	0.0
2097	1.0	365.0	1.0E-8	0.0
2098	1.0	365.0	1.0E-8	0.0
2099	1.0	365.0	1.0E-8	0.0
2100	1.0	365.0	1.0E-8	0.0
