# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	106.32366634975308	300.0	0.9965524885731661	0.9975112080574036
2023	109.929689678685	303.0	0.9946466743970064	0.821698006368635
2024	107.85040918501439	298.0	0.9966879591707781	0.6947424077010602
2025	102.77705120953476	298.0	0.996234704073759	0.9973680377006531
2026	109.03362231670165	296.0	0.997093121015218	0.9982770681381226
2027	98.80655205830821	305.0	0.9968935459212843	0.676712605255446
2028	99.75797838277906	304.0	0.9962166095826895	0.9975558519363403
2029	104.0109885069378	298.0	0.9969738997467571	0.998170793056488
2030	98.420485186538	297.0	0.9963352951589806	0.9951643347740173
2031	95.12909692060809	306.0	0.9964336839541706	0.9970784783363342
2032	98.16707327153094	305.0	0.9953050995950663	0.9957289695739746
2033	98.91657875727792	303.0	0.9959900117948561	0.9972391128540039
2034	108.20598288417926	304.0	0.9963920785289814	0.6566293345281053
2035	112.80258718416226	298.0	0.9971925216733956	0.9982464909553528
2036	104.9473858288896	302.0	0.9968180133253398	0.9305724603192189
2037	110.30144807684586	288.0	0.9971365120809733	0.9983821511268616
2038	98.39506793485998	303.0	0.9969589598873544	0.9982925057411194
2039	106.91395227837796	309.0	0.9973832876072033	0.9985978007316589
2040	109.19610094411094	304.0	0.9969227113838633	0.9979179501533508
2041	99.17860990095444	303.0	0.9972033545594964	0.9984546303749084
2042	111.81033437722284	298.0	0.9964836818900205	0.9975252151489258
2043	119.60702316665697	294.0	9.973956346511841E-5	0.9971485733985901
2044	102.034123039195	295.0	0.993365834418969	0.9893074035644531
2045	105.09600559833528	299.0	0.9960834603178135	0.9965739846229553
2046	108.7633802729639	308.0	0.9920975534462462	0.99322909116745
2047	102.5215115414557	294.0	0.9959528704710819	0.9922783374786377
2048	112.79219170476688	297.0	0.9967078393024137	0.9976856112480164
2049	109.62253181687815	296.0	0.9968786655832338	0.9725221312573638
2050	110.47898333876446	293.0	0.996372793610868	0.5988942229427323
2051	112.72726867883158	292.0	0.9963245813155842	0.9975239038467407
2052	104.33701926706001	299.0	0.996628140211815	0.9969878196716309
2053	106.93177170912072	300.0	0.9956889527954178	0.9966610074043274
2054	106.93177170912072	300.0	0.9966693289875389	0.9976427555084229
2055	98.59312635584776	303.0	0.9970916329814129	0.9984294772148132
2056	108.38394105030349	308.0	0.9964818962494544	0.9976114630699158
2057	98.85090100082613	303.0	0.9964248152726926	0.9977668523788452
2058	117.02559883410869	303.0	0.9969083667379827	0.9981072545051575
2059	104.5437010541322	294.0	0.9961175570462852	0.9981083869934082
2060	105.79354659605121	310.0	0.997276863429466	0.9984613060951233
2061	102.48776151203037	305.0	0.9971979976377982	0.6770059260049734
2062	98.91657875727792	303.0	0.9959900117948561	0.9972391128540039
2063	109.62253181687815	296.0	0.9965476673436378	0.9721992068302967
2064	115.71150804378385	289.0	9.975805282592774E-5	0.7488172090965151
2065	104.758197424558	294.0	0.9962594054349229	0.9971341490745544
2066	107.56750909692677	293.0	0.9969128308393977	0.9969500303268433
2067	109.88511139414322	288.0	0.9961842894884438	0.9974117279052734
2068	109.88511139414322	288.0	0.99661016476345	0.9978382587432861
2069	108.95883871385622	301.0	0.997065443586444	0.9983780384063721
2070	112.88610834961831	296.0	0.9971866290595275	0.9981949925422668
2071	107.56750909692677	293.0	0.9968158705566605	0.9968529343605042
2072	112.72726867883158	292.0	0.9958906706580307	0.9970893859863281
2073	108.37565727986228	293.0	0.9955130076783083	0.9963557720184326
2074	112.45883056179788	296.0	0.9963111294899866	0.9973064661026001
2075	103.92799136079437	301.0	0.9969183068038003	0.9978969693183899
2076	104.16044703968615	310.0	0.996630528366227	0.9673164281554705
2077	107.68455204315364	307.0	0.9962865471715271	0.9974308013916016
2078	101.913787293118	311.0	0.996620759564142	0.9979803562164307
2079	95.44703598380597	306.0	0.9971668084492442	0.9978156685829163
2080	102.98883992558795	299.0	0.995509376875824	0.6676386259574656
2081	108.88636943648838	293.0	0.9955685410999129	0.9964538812637329
2082	109.72332600061259	303.0	0.9939187877809267	0.8210872054336846
2083	120.87209268049668	305.0	0.9954774734310436	0.891764360329951
2084	106.72750811333448	295.0	0.996165480741148	0.9970784783363342
2085	109.5030231968878	301.0	0.9973435273439323	0.9986621141433716
2086	105.01454583334373	299.0	0.9972969816465103	0.7042431909565003
2087	101.33871129438839	294.0	0.9960619731096685	0.9920929074287415
2088	110.81117707164626	303.0	0.9941824078498299	0.6775039372475966
2089	103.20645167571988	298.0	0.9962176809670292	0.9973754286766052
2090	101.45676614655055	311.0	0.9973176355557244	0.9986749291419983
2091	115.91130662747686	289.0	9.980366826057435E-5	0.749168155671839
2092	107.89213756942834	303.0	0.9904988694474494	0.9915685653686523
2093	101.25651105646892	305.0	0.996980923266317	0.6768209474983777
2094	112.69522668434765	296.0	0.9961722066539468	0.9971740245819092
2095	103.92799136079437	301.0	0.9969183068038003	0.9978969693183899
2096	106.72750811333448	295.0	0.996659924613891	0.9975736737251282
2097	120.87209268049668	305.0	0.9959619772379689	0.8921986373114024
2098	110.12863918127958	303.0	0.9945440000644578	0.8216220742717297
2099	107.82989522138926	302.0	0.9900935885603052	0.9911893606185913
2100	107.23895282691078	297.0	0.9971147867874196	0.9983167052268982
