# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	1.0	365.0	0.9902432881160587	0.9865633845329285
2023	1.0	365.0	1.0E-8	0.0
2024	1.0	366.0	1.0E-8	0.0
2025	1.0	365.0	7.406055331230164E-5	0.9814865589141846
2026	1.0	365.0	1.0E-8	0.0
2027	1.0	365.0	1.0E-8	0.0
2028	1.0	366.0	1.0E-8	0.0
2029	1.0	365.0	1.0E-8	0.0
2030	1.0	365.0	9.999999747378752E-9	0.9817360639572144
2031	1.0	365.0	1.0E-8	0.0
2032	1.0	366.0	1.0E-8	0.0
2033	1.0	365.0	1.0E-8	0.0
2034	1.0	365.0	9.859025478363038E-5	0.9818282723426819
2035	1.0	365.0	9.999999747378752E-9	0.9887927174568176
2036	1.0	366.0	1.0E-8	0.0
2037	1.0	365.0	1.0E-8	0.0
2038	1.0	365.0	1.0E-8	0.0
2039	1.0	365.0	1.0E-8	0.0
2040	1.0	366.0	1.0E-8	0.0
2041	1.0	365.0	1.0E-8	0.0
2042	1.0	365.0	0.9890335874521754	0.9857161641120911
2043	1.0	365.0	0.9827647974810726	0.9780547022819519
2044	1.0	366.0	0.9567849675437373	0.9472734928131104
2045	1.0	365.0	0.9850306711018786	0.9798545241355896
2046	1.0	365.0	0.9312043215551052	0.9208105802536011
2047	1.0	365.0	1.0E-8	0.0
2048	1.0	366.0	0.9900758787068443	0.9897775650024414
2049	1.0	365.0	1.0E-8	0.0
2050	1.0	365.0	9.999999747378752E-9	0.9810222387313843
2051	1.0	365.0	0.9889461636066291	0.9849357008934021
2052	1.0	366.0	1.0E-8	0.0
2053	1.0	365.0	0.9833412112420005	0.9784796833992004
2054	1.0	365.0	1.0E-8	0.0
2055	1.0	365.0	1.0E-8	0.0
2056	1.0	366.0	1.0E-8	0.0
2057	1.0	365.0	1.0E-8	0.0
2058	1.0	365.0	1.0E-8	0.0
2059	1.0	365.0	9.78790044784546E-5	0.9861695766448975
2060	1.0	366.0	1.0E-8	0.0
2061	1.0	365.0	1.0E-8	0.0
2062	1.0	365.0	1.0E-8	0.0
2063	1.0	365.0	1.0E-8	0.0
2064	1.0	366.0	0.9863847594270316	0.9820025563240051
2065	1.0	365.0	1.0E-8	0.0
2066	1.0	365.0	1.0E-8	0.0
2067	1.0	365.0	0.9878489586132069	0.9831134080886841
2068	1.0	366.0	1.0E-8	0.0
2069	1.0	365.0	1.0E-8	0.0
2070	1.0	365.0	1.0E-8	0.0
2071	1.0	365.0	1.0E-8	0.0
2072	1.0	366.0	0.9862901580974217	0.9817087650299072
2073	1.0	365.0	1.0E-8	0.0
2074	1.0	365.0	0.9894205630300769	0.9858216047286987
2075	1.0	365.0	1.0E-8	0.0
2076	1.0	366.0	1.0E-8	0.0
2077	1.0	365.0	1.0E-8	0.0
2078	1.0	365.0	1.0E-8	0.0
2079	1.0	365.0	1.0E-8	0.0
2080	1.0	366.0	1.0E-8	0.0
2081	1.0	365.0	1.0E-8	0.0
2082	1.0	365.0	0.9590403002785339	0.9471744894981384
2083	1.0	365.0	0.9813378473699463	0.9750982522964478
2084	1.0	366.0	1.0E-8	0.0
2085	1.0	365.0	1.0E-8	0.0
2086	1.0	365.0	1.0E-8	0.0
2087	1.0	365.0	1.0E-8	0.0
2088	1.0	366.0	0.9583507357638338	0.9465771317481995
2089	1.0	365.0	1.0E-8	0.0
2090	1.0	365.0	1.0E-8	0.0
2091	1.0	365.0	0.9891358872305953	0.9854168891906738
2092	1.0	366.0	9.999999747378752E-9	0.7822975516319275
2093	1.0	365.0	1.0E-8	0.0
2094	1.0	365.0	1.0E-8	0.0
2095	1.0	365.0	1.0E-8	0.0
2096	1.0	366.0	1.0E-8	0.0
2097	1.0	365.0	1.0E-8	0.0
2098	1.0	365.0	1.0E-8	0.0
2099	1.0	365.0	0.8051151060808437	0.7817302942276001
2100	1.0	365.0	1.0E-8	0.0
