# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	70.33342214664145	314.0	0.8605729555394726	0.9826613068580627
2023	84.30129299475132	316.0	9.984233943427336E-5	0.9850329160690308
2024	65.19426049618603	315.0	0.6712203986659355	0.995829701423645
2025	71.94949768398793	321.0	0.26903842410539186	0.9941059947013855
2026	72.0529969865602	318.0	0.9584056606265222	0.9938370585441589
2027	57.71012284110495	328.0	0.943064329894293	0.996550977230072
2028	84.00893649723037	331.0	0.9299667081130164	0.9936147332191467
2029	78.85330619538324	321.0	0.9441366527157398	0.9957433342933655
2030	78.77615620532944	321.0	0.6623148108699883	0.9783463478088379
2031	73.89250945766261	316.0	0.8462791640098432	0.9941034913063049
2032	70.79925402209817	328.0	0.9368017241939237	0.9892237782478333
2033	75.91192948312442	315.0	0.9746671220088187	0.993095338344574
2034	86.07912001685729	336.0	9.984233943427336E-5	0.9907330274581909
2035	83.12607296539139	323.0	0.7648123078361614	0.9963949918746948
2036	75.58912143632973	316.0	0.9836582859335116	0.9960165619850159
2037	85.27744366854589	308.0	0.12795932892226028	0.995829164981842
2038	69.64799610771695	330.0	0.9350979336185299	0.9923942685127258
2039	81.60787962337234	326.0	0.9890522738469982	0.9973515868186951
2040	87.35205488198802	337.0	9.984233943427336E-5	0.9928638935089111
2041	75.91192948312442	315.0	0.9882557234854318	0.9966809153556824
2042	77.67849248901865	323.0	0.8466283550708431	0.9947770237922668
2043	87.89804341711184	322.0	0.9482080754267272	0.990671694278717
2044	73.96828836326742	331.0	9.984233943427336E-5	0.9840468168258667
2045	73.93877110668427	325.0	9.984233943427336E-5	0.9933018684387207
2046	79.8036815991851	333.0	9.984233943427336E-5	0.9628369808197021
2047	74.59173872215666	330.0	0.8304081854781512	0.9934518337249756
2048	84.44438069689423	324.0	0.9272675192311627	0.9841412901878357
2049	84.43326837709932	320.0	9.988432338026206E-5	0.9943344593048096
2050	80.96069165126333	316.0	0.2095109721584093	0.9942297339439392
2051	74.05545434339754	314.0	0.8763115299350155	0.9942594170570374
2052	72.9763319584634	326.0	0.059338806434233594	0.9941941499710083
2053	76.97177926854799	314.0	0.8498938738921229	0.9910039901733398
2054	73.34951315100058	314.0	0.8538321007553844	0.9921621084213257
2055	74.75358560452429	330.0	0.9365326764401216	0.9959958791732788
2056	86.0756093402133	326.0	9.984233943427336E-5	0.9900426268577576
2057	83.00893649723037	330.0	0.9141126849073482	0.9943321943283081
2058	89.60342506499323	327.0	0.537675897847155	0.9949142932891846
2059	79.09872673718034	316.0	9.984233943427336E-5	0.9952476620674133
2060	60.61763637265222	327.0	0.9899601686782314	0.9974703788757324
2061	72.76043909436063	328.0	0.9477400190012111	0.9968927502632141
2062	75.91192948312442	315.0	0.9746671220088187	0.993095338344574
2063	85.1386285200879	320.0	9.984233943427336E-5	0.9938249588012695
2064	95.48677077674483	314.0	0.4814018315750663	0.9931626319885254
2065	64.3407023690618	312.0	0.9168254789478417	0.9925240874290466
2066	62.14640103104377	316.0	0.9755368048432366	0.9960758090019226
2067	84.4278748609145	308.0	0.2304394964144896	0.9928455352783203
2068	82.55457130279424	308.0	0.17251467102838355	0.9907462000846863
2069	73.52914731976686	326.0	0.9667679666492545	0.9929773807525635
2070	86.93133426605455	324.0	0.9221144305230269	0.9932013154029846
2071	73.72057432160027	316.0	0.9695448536848474	0.9881919622421265
2072	75.78315444307879	314.0	0.8888411747177721	0.9931702613830566
2073	80.45481371434839	324.0	9.988432338026206E-5	0.9693238735198975
2074	81.72905378956524	324.0	0.9230742186613417	0.9935021996498108
2075	70.94285837090753	315.0	0.9638443262934058	0.9964479207992554
2076	81.63019668932051	332.0	0.954220676788737	0.9967857003211975
2077	88.53773250231127	325.0	9.984233943427336E-5	0.9927186369895935
2078	79.42379573780408	334.0	0.9212463483322036	0.9952232241630554
2079	79.90279221519745	316.0	0.8483499988482146	0.9970833659172058
2080	76.0526130465982	315.0	0.9528775924934526	0.9911261796951294
2081	80.59890973400043	324.0	9.988432338026206E-5	0.9709548354148865
2082	84.36753094320292	316.0	9.984233943427336E-5	0.9830844402313232
2083	78.07505843635103	328.0	9.984233943427336E-5	0.9911351203918457
2084	77.80518984007188	313.0	0.7837392013806744	0.9925438165664673
2085	80.08069299374156	326.0	0.980223805958411	0.9959005117416382
2086	75.46701455610793	315.0	0.9672117972504172	0.9971956610679626
2087	68.57490406529858	330.0	0.801038775564931	0.9938153624534607
2088	85.46166944269946	317.0	9.988432338026206E-5	0.9840139746665955
2089	71.64537021477148	321.0	0.4329995991189327	0.9939600825309753
2090	75.68220361260217	334.0	0.9267065121143538	0.997275173664093
2091	98.84167447766072	314.0	0.49028719166728874	0.9949827194213867
2092	71.38973964010675	329.0	9.984233943427336E-5	0.9099296927452087
2093	74.00607880949664	328.0	0.9447003973235185	0.9965323805809021
2094	91.35553901655584	324.0	0.9123120704665626	0.9932622313499451
2095	70.94285837090753	315.0	0.9638443262934058	0.9964479207992554
2096	69.46617770885396	313.0	0.9546192792782232	0.9938164353370667
2097	77.70414639179101	328.0	0.945678514749197	0.9920117855072021
2098	84.71288523492484	316.0	9.988432338026206E-5	0.9853666424751282
2099	72.68886639409136	328.0	9.984233943427336E-5	0.9494151473045349
2100	74.93634517164897	315.0	0.9801169602351878	0.9966959953308105
