# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	105.67219823059033	217.0	0.9881455937259078	0.9870508313179016
2023	109.99268232287264	217.0	0.9346467053638319	0.9832531809806824
2024	112.09837630716845	213.0	0.9906719657704858	0.9953480958938599
2025	96.0106580249811	223.0	0.9840074016470736	0.9853221774101257
2026	114.91836181544654	214.0	0.994973704419295	0.9961981177330017
2027	117.94862480391195	217.0	0.9938834552936344	0.9956719875335693
2028	102.57865146243181	213.0	0.9833397303995728	0.9931029081344604
2029	120.93162322000148	223.0	0.9891030264712943	0.9955776929855347
2030	97.9778945039552	212.0	0.9888400992386999	0.858091413974762
2031	94.5004637569298	215.0	0.975946606657247	0.9714707732200623
2032	127.31854527801794	216.0	0.9691094993029409	0.9900043606758118
2033	113.16756451059454	216.0	0.9798559170571975	0.9912617802619934
2034	111.14611493986062	218.0	0.9829224263738203	0.9934666752815247
2035	123.51761680130447	216.0	0.9932180265567235	0.996627151966095
2036	121.94677398418106	217.0	0.9907622237088197	0.9952938556671143
2037	123.78355865841836	214.0	0.992441832133271	0.9964377880096436
2038	99.69107283826611	213.0	0.9902760589220873	0.9955924153327942
2039	123.23111803441786	222.0	0.9959754244574882	0.9967619776725769
2040	113.595588210252	218.0	0.9890768325762982	0.9952979683876038
2041	114.46815972205329	216.0	0.9913422829822601	0.9956097602844238
2042	112.60753090020052	216.0	0.9864378907676534	0.9942326545715332
2043	123.52171182827462	211.0	0.972842088323432	0.9916942119598389
2044	101.50434420209471	215.0	0.9284646923589784	0.6956931352615356
2045	101.5110822371477	215.0	0.9747738108966375	0.955997109413147
2046	114.62919722354265	214.0	0.838864134663134	0.9676286578178406
2047	134.85867959382563	215.0	0.9753932760467218	0.991969108581543
2048	111.66342223489508	217.0	0.9899223002654999	0.9877734184265137
2049	109.34327873679852	214.0	0.9889395975868368	0.9952988624572754
2050	126.81823632505177	213.0	0.9862057478271831	0.9940369725227356
2051	112.47689703410867	214.0	0.9810029201837128	0.9934775233268738
2052	107.11380975808513	215.0	0.9778954001747349	0.9762137532234192
2053	107.8002274195026	217.0	0.9762986740741978	0.9850696325302124
2054	117.94530044051004	217.0	0.9899427483981608	0.9940241575241089
2055	105.69953657768025	213.0	0.9928815564087998	0.9963036775588989
2056	120.8165898281759	217.0	0.9834291537202471	0.9931724071502686
2057	102.2657815778823	213.0	0.9855859845993633	0.9939073324203491
2058	130.82092304968026	217.0	0.9910006858972844	0.9953731894493103
2059	103.64524263977493	220.0	0.988891487840314	0.9950819611549377
2060	122.24622898868448	222.0	0.9957785143053635	0.9964022040367126
2061	131.3762526070387	217.0	0.9954321479766185	0.9973388910293579
2062	113.16756451059454	216.0	0.9798559170571975	0.9912617802619934
2063	108.20443204040023	214.0	0.9847060591239285	0.9941081404685974
2064	118.09664831925745	215.0	0.9849786810208908	0.9933388829231262
2065	123.09788110701841	218.0	0.9653327351620368	0.9917383193969727
2066	124.35379847201354	214.0	0.9920530791505263	0.9959694147109985
2067	108.89658553448142	214.0	0.9811101685529748	0.9931752681732178
2068	110.17792928789554	214.0	0.9860657705225543	0.9944113492965698
2069	110.59692946678504	216.0	0.9920411560411031	0.9958277344703674
2070	117.03570107619659	217.0	0.9950544834856374	0.9904171824455261
2071	118.87699774787843	214.0	0.9935319620278373	0.9957797527313232
2072	112.47689703410867	214.0	0.9769686168792667	0.9919964075088501
2073	109.7412711184084	216.0	0.9633391316509247	0.9840182662010193
2074	112.676083309917	217.0	0.9869576787229595	0.9866234660148621
2075	121.33138761221046	217.0	0.9922238180774671	0.9958272576332092
2076	126.59823751042245	219.0	0.9940838827630389	0.9968001246452332
2077	119.8165898281759	217.0	0.9822637293896729	0.9925920367240906
2078	105.42356458964231	214.0	0.9878145925972074	0.9947128295898438
2079	136.39071968131148	215.0	0.993792958893112	0.9967964887619019
2080	103.74054298107797	214.0	0.9691475936375482	0.9886378049850464
2081	110.44005558352988	216.0	0.9623217327238399	0.9843111038208008
2082	104.20458013777773	217.0	0.9277828693466107	0.9796102046966553
2083	123.55974366592643	215.0	0.9174963259228083	0.9892743825912476
2084	114.34057560771977	218.0	0.9624970620479086	0.9903970956802368
2085	115.54581603046397	216.0	0.9935809063920198	0.996637761592865
2086	107.44055579261232	213.0	0.9951930896326826	0.9964584708213806
2087	132.34944836969723	215.0	0.9760257373860772	0.9918718934059143
2088	104.80589757939893	217.0	0.928133527994748	0.9802356362342834
2089	105.90628430204333	223.0	0.9842021289041554	0.9929682016372681
2090	101.08738236491183	214.0	0.995475548094919	0.9971892237663269
2091	117.52171977733511	215.0	0.9886474217904204	0.994707465171814
2092	123.47768697313158	217.0	0.5282351206390417	0.9400447607040405
2093	131.3762526070387	217.0	0.9939967248331552	0.9967169165611267
2094	117.94640172171258	217.0	0.9843230888492541	0.9872349500656128
2095	121.33138761221046	217.0	0.9922238180774671	0.9958272576332092
2096	132.7895220545605	218.0	0.9680270598139524	0.9929466843605042
2097	128.18223274312027	215.0	0.9734179745085743	0.9912101030349731
2098	104.67031770568492	217.0	0.9331173877336606	0.9816963076591492
2099	113.8624358587961	217.0	0.5245567221508792	0.9383901953697205
2100	113.37430941879538	213.0	0.9934889196028195	0.9966765642166138
