# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	106.9898532132167	281.0	0.9888628403261923	0.9888874888420105
2023	117.92647522757504	287.0	0.9173523843346101	0.9089354872703552
2024	109.76449179929097	287.0	0.9909996124456923	0.9920856356620789
2025	108.64706027810222	291.0	0.9875380460212346	0.9879930019378662
2026	106.05183289813964	285.0	0.9935028359137019	0.9939576387405396
2027	101.70910435180807	291.0	0.9905080552601943	0.9906702041625977
2028	107.18930712678645	294.0	0.9878308890561084	0.9891576170921326
2029	112.08184502912643	291.0	0.9907534470855598	0.9913827180862427
2030	106.34053213022494	288.0	0.9797684507765442	0.9805455803871155
2031	107.88016869284277	288.0	0.9864312520736327	0.9867081046104431
2032	103.14338344631419	292.0	0.9794967132850552	0.980240523815155
2033	104.69911462049724	288.0	0.9872741351816279	0.9881264567375183
2034	109.63583687024443	295.0	0.9826383078609894	0.9822031259536743
2035	110.64987895745631	291.0	0.9933017468105086	0.9940311908721924
2036	110.23839150488807	286.0	0.9922018602765788	0.9928042888641357
2037	114.38856490660704	279.0	0.9890931668441524	0.9890756607055664
2038	105.97744190101447	293.0	0.9914137651402328	0.992742657661438
2039	110.08156251506794	294.0	0.9950994607653213	0.9958600401878357
2040	111.97292987207638	296.0	0.9860053147460813	0.9858176708221436
2041	103.80546066025201	288.0	0.9924056724487408	0.9938313961029053
2042	111.31416646828406	291.0	0.9902919603962653	0.991032063961029
2043	113.25682571435917	289.0	0.9832573550380094	0.9830296635627747
2044	111.81308611984454	294.0	0.951276542692254	0.943834125995636
2045	110.70365460711902	291.0	0.9811943286912584	0.9808835387229919
2046	114.21132731600453	294.0	0.9227058985805351	0.9220831990242004
2047	113.1964567407081	294.0	0.9722497363382807	0.9662165641784668
2048	109.20889284594298	285.0	0.9908742077314809	0.9909562468528748
2049	110.08654753589649	285.0	0.9808192761984648	0.9791491031646729
2050	117.691995091832	282.0	0.985992405791308	0.9867073893547058
2051	114.5772783762853	286.0	0.9885851004511237	0.989683985710144
2052	110.46727578400463	292.0	0.9824247650987343	0.9818605780601501
2053	107.56903197414327	281.0	0.9841226872404385	0.9841700792312622
2054	107.56903197414327	281.0	0.9893466570165816	0.9893991947174072
2055	108.2932660617629	293.0	0.9927497780500963	0.9941269755363464
2056	116.06400150659427	289.0	0.9746357713886068	0.9722297191619873
2057	108.2932660617629	293.0	0.9893546662641864	0.9907266497612
2058	116.83118236305809	292.0	0.9881816601412674	0.9888593554496765
2059	109.92213543131237	287.0	0.9894213880869125	0.9899855256080627
2060	115.94942551610887	294.0	0.9952240323980961	0.9960905313491821
2061	104.89829806240981	291.0	0.9924093804200873	0.9923089742660522
2062	104.69911462049724	288.0	0.9872741351816279	0.9881264567375183
2063	108.63914022031227	285.0	0.9776888482316395	0.975495457649231
2064	120.77554461069283	281.0	0.9856165796286376	0.9864581227302551
2065	114.17202901594834	283.0	0.9837085401534653	0.9843205809593201
2066	109.13689937088537	285.0	0.9894146556184179	0.9883404970169067
2067	109.753794791211	279.0	0.9827129877599874	0.9825336337089539
2068	109.753794791211	279.0	0.9841016698945482	0.983924388885498
2069	107.06353176341698	295.0	0.993312346117695	0.9940977692604065
2070	110.69612514663044	285.0	0.9925976074426498	0.9928675293922424
2071	109.13689937088537	285.0	0.9899098653570688	0.9888365268707275
2072	113.34345841437204	286.0	0.9867740622504415	0.987245500087738
2073	112.0620764061836	289.0	0.963629052984844	0.9608221650123596
2074	108.33379239792224	285.0	0.9882662422436065	0.9883493781089783
2075	109.15276322425012	285.0	0.9929163012182761	0.9935133457183838
2076	113.80448642847495	294.0	0.9931948776337245	0.9945588111877441
2077	113.87518243899606	288.0	0.9715942466167751	0.9691116213798523
2078	106.64267592223393	295.0	0.9914159037847081	0.9922567009925842
2079	113.32626602425498	288.0	0.992448859862023	0.9930506944656372
2080	106.86661759815492	285.0	0.9829915097617764	0.9842705130577087
2081	113.26751733873627	289.0	0.9656813814028861	0.9629481434822083
2082	116.13611507786722	287.0	0.9027184336705284	0.8911513686180115
2083	120.22061936426577	290.0	0.9717603480926282	0.9699589610099792
2084	109.41776313982855	283.0	0.9803686418851002	0.9811069369316101
2085	109.44559306270627	295.0	0.9941674958396249	0.9949889779090881
2086	107.59514238050501	284.0	0.9947325937339997	0.9955020546913147
2087	111.88623301670386	294.0	0.9710194425979567	0.9636815190315247
2088	117.37902333619702	287.0	0.8995684569541418	0.887278139591217
2089	110.78713857400591	291.0	0.9877755181395451	0.988341748714447
2090	104.58560725039071	295.0	0.9942563559294314	0.9956263303756714
2091	120.77554461069283	281.0	0.9872983645108075	0.9881425499916077
2092	116.43480133296129	291.0	5.2634406089782716E-5	0.5153763890266418
2093	105.82864690195616	291.0	0.9918042076170809	0.9916586875915527
2094	109.15962619786765	285.0	0.9872467437136181	0.987393856048584
2095	109.15276322425012	285.0	0.9929163012182761	0.9935133457183838
2096	114.16562643765164	283.0	0.9851421262237573	0.9857273697853088
2097	119.32176684715299	290.0	0.9717518376981291	0.9695571064949036
2098	116.13611507786722	287.0	0.9054329519495027	0.8938699960708618
2099	114.69699758501343	291.0	4.395632445812225E-5	0.4583374261856079
2100	110.20400174260692	287.0	0.9928125645269953	0.9939720034599304
