# PhenologyFileName
# year	leafUnfoldingDate	leafSenescenceDate	reproductiveSuccess	leafIndex
2022	104.40182416966452	304.0	0.9926050018771388	0.5213573604734556
2023	108.00463418637929	305.0	0.9793464976300339	0.5106873483448382
2024	107.25666985030827	295.0	0.9934730675736773	0.6153293787832723
2025	96.60938845492574	294.0	0.991257699636992	0.6125068307997417
2026	104.29988166434104	297.0	0.9948804826937353	0.5894418681527895
2027	94.782244639239	297.0	0.9904294002825466	0.5948648090944708
2028	100.03413112876238	295.0	0.9912235959932404	0.674551866719515
2029	101.07537841411549	294.0	0.9934290839912473	0.6138233793912207
2030	97.74977435982422	296.0	0.9785391401639031	0.6366269276412737
2031	94.02611663112822	305.0	0.9877643235186114	0.5105541224855017
2032	97.97537367421292	297.0	0.9854217852295777	0.5688398136346962
2033	95.93841274504676	301.0	0.9898415949323132	0.5731864890689593
2034	107.74286757209909	300.0	0.9911023171449744	0.6895766014247613
2035	108.9506866807584	291.0	0.9943495931073344	0.7186580024179534
2036	101.97539249376368	292.0	0.9932120824465384	0.5330431573290788
2037	110.87838799308203	289.0	0.9945352800170179	0.5250817732841675
2038	98.64121445399184	294.0	0.99385802807592	0.7011855919518304
2039	104.30927198623905	298.0	0.9955033354543986	0.5673879494859158
2040	108.88275772327377	301.0	0.9929594415728509	0.6655499212322269
2041	94.61056863798827	301.0	0.9941575211568239	0.5752966428980528
2042	108.9506866807584	291.0	0.9920307901284234	0.7172377030043542
2043	121.20299139580078	289.0	9.908443689346314E-5	0.5003714334685014
2044	99.322398126286	292.0	9.345719814300538E-5	0.5831643187067996
2045	101.07765161595525	294.0	0.9896978596798525	0.5474879944054933
2046	108.69341096186635	295.0	0.961880832812936	0.5472198537562107
2047	99.51575142869837	292.0	9.453750848770141E-5	0.5466635340850274
2048	111.35051752566719	289.0	0.9930119244117451	0.639290492608481
2049	109.21235901623861	297.0	0.9934716391488081	0.565637205937719
2050	109.8482554147534	293.0	0.9920085749765551	0.5709109988703389
2051	111.63249507256334	289.0	0.9915481126689344	0.5812851578100329
2052	101.18010279427128	293.0	0.9909455292853743	0.5895014516108645
2053	107.03665464844869	304.0	0.9893114112350376	0.5199363059282192
2054	106.79310158993133	304.0	0.9925768807222255	0.5215640564749435
2055	99.74265329283024	294.0	0.9946408644219311	0.7016350692766302
2056	108.90005095178027	301.0	0.9905523004096484	0.507185527421143
2057	99.74265329283024	294.0	0.9921408233123596	0.7001599358976023
2058	116.77073842069922	299.0	0.9934846735257393	0.5632081523101888
2059	102.67336387028296	290.0	0.9933026088726223	0.652444770047591
2060	109.55605335112341	299.0	0.9954015601824698	0.5010616437433946
2061	98.59072312323445	297.0	0.9941799593308105	0.5956263644406512
2062	95.93841274504676	301.0	0.9898415949323132	0.5731864890689593
2063	108.80140003386758	297.0	0.9921782004297698	0.5650225374935758
2064	117.72015891379309	291.0	9.930124878883363E-5	0.5030302041272705
2065	105.23756700533356	297.0	0.9882830500957306	0.5928692542312533
2066	103.76534582520294	291.0	0.992415735581973	0.5468599312723406
2067	109.68284532995042	289.0	0.9915957006716606	0.523723032865373
2068	109.78057600078994	289.0	0.9922051465042877	0.524252255599233
2069	108.59916979467275	294.0	0.9939942178124136	0.5816159840198409
2070	111.23517542758638	290.0	0.9941458556870589	0.5070314138985452
2071	104.32922559027624	291.0	0.9927267155795332	0.5472270948981368
2072	111.4689793955441	289.0	0.9899793811820986	0.5804979389337284
2073	106.15223332099482	292.0	0.9849770940403363	0.583198128741639
2074	110.96388060380109	290.0	0.9912063953771074	0.5057406607745989
2075	100.63013904865012	292.0	0.9936925688619073	0.5003072836652578
2076	103.7069136208249	307.0	0.9950701060951183	0.6592936184151021
2077	107.96929428780864	301.0	0.9904742085962492	0.5288582553275489
2078	100.87436112272377	308.0	0.9930695970658381	0.5319879037545867
2079	95.61043850876959	305.0	0.9922125228913935	0.5120501072363197
2080	99.52938636855917	293.0	0.9873076418749711	0.5892294414694206
2081	108.1849892400195	292.0	0.9854062761958207	0.5835836632782723
2082	107.91710225371148	305.0	0.9772469943076849	0.5095329831455331
2083	121.95653884968658	300.0	0.987542187999158	0.5349309163628462
2084	94.60175558270356	297.0	0.9880612418859946	0.5362174762353291
2085	109.20131329638379	294.0	0.9951640250302666	0.5819513384098904
2086	98.35396001447967	293.0	0.9948883668010234	0.5129923092113415
2087	99.51575142869837	292.0	9.458311200141907E-5	0.5468853025992786
2088	108.93546151847237	303.0	0.9781055966894651	0.5067339369070467
2089	101.71076790696947	294.0	0.9912800782932757	0.6126935486812535
2090	99.606504060303	308.0	0.9951521916140421	0.5331422464771265
2091	117.64131789443834	291.0	9.943695664405823E-5	0.5036069339946394
2092	110.03518170307288	296.0	0.9231864696026546	0.5332552182057597
2093	102.51109274417313	297.0	0.9935835196141991	0.5955050635797399
2094	111.23517542758638	290.0	0.9904132029507949	0.505433571153965
2095	100.63013904865012	292.0	0.9936925688619073	0.5003072836652578
2096	110.85668317633024	297.0	0.9900869269035941	0.5376007224335098
2097	120.58661398006211	300.0	0.9877759234822052	0.5351606112752947
2098	107.91710225371148	305.0	0.9787723886626283	0.510432980443376
2099	109.89532778406003	295.0	0.921525794996153	0.5503071311302747
2100	106.71507332480202	294.0	0.9947920393872521	0.6593023932994839
