# a species corresondance file for ScriptPhenofitLinker	
# forceps sname	phenofit4 species file name
AAlb	Abies_alba_BLeys2.species
LDec	Larix_decidua_DAsse.species
PAbi	Picea_abies_partialcalibration.species
PCem	Pinus_sylvestris_ADuputie.species
PMon	Pinus_sylvestris_ADuputie.species
PSyl	Pinus_sylvestris_ADuputie.species
TBac	Pinus_sylvestris_ADuputie.species
ACam	Corylus_avellana_DAsse.species
APla	Corylus_avellana_DAsse.species
APse	Corylus_avellana_DAsse.species
AGlu	Betula_pendula_DAsse.species
AInc	Betula_pendula_DAsse.species
AVir	Betula_pendula_DAsse.species
BPen	Betula_pendula_DAsse.species
CBet	Fagus_sylvatica_EvolLett2019.species
CSat	Corylus_avellana_DAsse.species
Cave	Corylus_avellana_DAsse.species
FSyl	Fagus_sylvatica_EvolLett2019.species
FExc	Fraxinus_excelsior_DAsse.species
PNig	Betula_pendula_DAsse.species
PTre	Betula_pendula_DAsse.species
QPet	Quercus_petraea_EvolLett2019.species
QPub	Quercus_pubescens_BLeys.Species
QRob	Quercus_robur_ADuputie.species
SAlb	Betula_pendula_DAsse.species
SAri	Betula_pendula_DAsse.species
SAuc	Betula_pendula_DAsse.species
TCor	Betula_pendula_DAsse.species
TPla	Betula_pendula_DAsse.species
UGla	Betula_pendula_DAsse.species
Pmar	Pinus_pinaster_BackwardVictor.species
Pgra	Pinus_pinaster_BackwardVictor.species
Phal	Pinus_pinaster_BackwardVictor.species
Ptsu	Pseudotsuga_Menziessi_pp2_MBenito_HHA.species
Qile	Quercus_ilex_FTauc_ptype2.species
Adec	Betula_pendula_DAsse.species
Aeve	Quercus_ilex_FTauc_ptype2.species
Geve	Larix_decidua_DAsse.species
QRub	Quercus_robur_ADuputie.species
QPyr	Quercus_robur_ADuputie.species
QSub	Quercus_ilex_FTauc_ptype2.species
BPub	Betula_pendula_DAsse.species
ACor	Betula_pendula_DAsse.species
RPse	Fagus_sylvatica_EvolLett2019.species
CAus	Fagus_sylvatica_EvolLett2019.species
FOrn	Fraxinus_excelsior_DAsse.species
FAng	Fraxinus_excelsior_DAsse.species
UMin	Betula_pendula_DAsse.species
ULae	Betula_pendula_DAsse.species
AMon	Corylus_avellana_DAsse.species
AOpa	Corylus_avellana_DAsse.species
PAvi	Corylus_avellana_DAsse.species
PPad	Corylus_avellana_DAsse.species
PSer	Corylus_avellana_DAsse.species
PCom	Corylus_avellana_DAsse.species
MSyl	Corylus_avellana_DAsse.species
SDom	Betula_pendula_DAsse.species
SCap	Betula_pendula_DAsse.species
SCin	Betula_pendula_DAsse.species
SFra	Betula_pendula_DAsse.species
SAtr	Betula_pendula_DAsse.species
PHis	Betula_pendula_DAsse.species
POcc	Betula_pendula_DAsse.species
POri	Betula_pendula_DAsse.species
JReg	Fagus_sylvatica_EvolLett2019.species
ANeg	Corylus_avellana_DAsse.species
AAlt	Fagus_sylvatica_EvolLett2019.species
OCar	Fagus_sylvatica_EvolLett2019.species
PAlb	Betula_pendula_DAsse.species
PCan	Betula_pendula_DAsse.species
QCer	Quercus_petraea_EvolLett2019.species
LAna	Fagus_sylvatica_EvolLett2019.species
LAlp	Fagus_sylvatica_EvolLett2019.species
CMas	Betula_pendula_DAsse.species
AUne	Betula_pendula_DAsse.species
STor	Betula_pendula_DAsse.species
PCor	Pinus_pinaster_BackwardVictor.species
PCal	Pinus_pinaster_BackwardVictor.species
PSal	Pinus_pinaster_BackwardVictor.species
PPin	Pinus_pinaster_BackwardVictor.species
PStr	Pinus_pinaster_BackwardVictor.species
PBru	Pinus_pinaster_BackwardVictor.species
CAtl	Pinus_pinaster_BackwardVictor.species
CSem	Pinus_pinaster_BackwardVictor.species
PRad	Pinus_pinaster_BackwardVictor.species
ACil	Abies_alba_BLeys2.species
THet	Larix_decidua_DAsse.species
APin	Abies_alba_BLeys2.species
ACep	Abies_alba_BLeys2.species
ABor	Abies_alba_BLeys2.species
ANor	Abies_alba_BLeys2.species
AGra	Abies_alba_BLeys2.species
PSit	Picea_abies_partialcalibration.species
LKae	Larix_decidua_DAsse.species
CLib	Pinus_pinaster_BackwardVictor.species
PTae	Pinus_pinaster_BackwardVictor.species
IAqu	Quercus_ilex_FTauc_ptype2.species
CLae	Fagus_sylvatica_EvolLett2019.species
CMon	Fagus_sylvatica_EvolLett2019.species
BSem	Quercus_ilex_FTauc_ptype2.species
PLat	Quercus_ilex_FTauc_ptype2.species
LNob	Quercus_ilex_FTauc_ptype2.species
PMah	Corylus_avellana_DAsse.species
SNig	Betula_pendula_DAsse.species
JCom	Pinus_sylvestris_ADuputie.species
JOxy	Pinus_sylvestris_ADuputie.species
PSpi	Corylus_avellana_DAsse.species
PAng	Quercus_ilex_FTauc_ptype2.species
PLen	Quercus_ilex_FTauc_ptype2.species
PTer	Quercus_ilex_FTauc_ptype2.species
