First commit with the code Hector shared with me

This commit is contained in:
2026-09-28 17:05:38 +02:00
parent 1f4317d330
commit f3b28ea2ea
190 changed files with 221495 additions and 2 deletions

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 1.0 365.0 0.9902432881160587 0.9865633845329285
2023 1.0 365.0 1.0E-8 0.0
2024 1.0 366.0 1.0E-8 0.0
2025 1.0 365.0 7.406055331230164E-5 0.9814865589141846
2026 1.0 365.0 1.0E-8 0.0
2027 1.0 365.0 1.0E-8 0.0
2028 1.0 366.0 1.0E-8 0.0
2029 1.0 365.0 1.0E-8 0.0
2030 1.0 365.0 9.999999747378752E-9 0.9817360639572144
2031 1.0 365.0 1.0E-8 0.0
2032 1.0 366.0 1.0E-8 0.0
2033 1.0 365.0 1.0E-8 0.0
2034 1.0 365.0 9.859025478363038E-5 0.9818282723426819
2035 1.0 365.0 9.999999747378752E-9 0.9887927174568176
2036 1.0 366.0 1.0E-8 0.0
2037 1.0 365.0 1.0E-8 0.0
2038 1.0 365.0 1.0E-8 0.0
2039 1.0 365.0 1.0E-8 0.0
2040 1.0 366.0 1.0E-8 0.0
2041 1.0 365.0 1.0E-8 0.0
2042 1.0 365.0 0.9890335874521754 0.9857161641120911
2043 1.0 365.0 0.9827647974810726 0.9780547022819519
2044 1.0 366.0 0.9567849675437373 0.9472734928131104
2045 1.0 365.0 0.9850306711018786 0.9798545241355896
2046 1.0 365.0 0.9312043215551052 0.9208105802536011
2047 1.0 365.0 1.0E-8 0.0
2048 1.0 366.0 0.9900758787068443 0.9897775650024414
2049 1.0 365.0 1.0E-8 0.0
2050 1.0 365.0 9.999999747378752E-9 0.9810222387313843
2051 1.0 365.0 0.9889461636066291 0.9849357008934021
2052 1.0 366.0 1.0E-8 0.0
2053 1.0 365.0 0.9833412112420005 0.9784796833992004
2054 1.0 365.0 1.0E-8 0.0
2055 1.0 365.0 1.0E-8 0.0
2056 1.0 366.0 1.0E-8 0.0
2057 1.0 365.0 1.0E-8 0.0
2058 1.0 365.0 1.0E-8 0.0
2059 1.0 365.0 9.78790044784546E-5 0.9861695766448975
2060 1.0 366.0 1.0E-8 0.0
2061 1.0 365.0 1.0E-8 0.0
2062 1.0 365.0 1.0E-8 0.0
2063 1.0 365.0 1.0E-8 0.0
2064 1.0 366.0 0.9863847594270316 0.9820025563240051
2065 1.0 365.0 1.0E-8 0.0
2066 1.0 365.0 1.0E-8 0.0
2067 1.0 365.0 0.9878489586132069 0.9831134080886841
2068 1.0 366.0 1.0E-8 0.0
2069 1.0 365.0 1.0E-8 0.0
2070 1.0 365.0 1.0E-8 0.0
2071 1.0 365.0 1.0E-8 0.0
2072 1.0 366.0 0.9862901580974217 0.9817087650299072
2073 1.0 365.0 1.0E-8 0.0
2074 1.0 365.0 0.9894205630300769 0.9858216047286987
2075 1.0 365.0 1.0E-8 0.0
2076 1.0 366.0 1.0E-8 0.0
2077 1.0 365.0 1.0E-8 0.0
2078 1.0 365.0 1.0E-8 0.0
2079 1.0 365.0 1.0E-8 0.0
2080 1.0 366.0 1.0E-8 0.0
2081 1.0 365.0 1.0E-8 0.0
2082 1.0 365.0 0.9590403002785339 0.9471744894981384
2083 1.0 365.0 0.9813378473699463 0.9750982522964478
2084 1.0 366.0 1.0E-8 0.0
2085 1.0 365.0 1.0E-8 0.0
2086 1.0 365.0 1.0E-8 0.0
2087 1.0 365.0 1.0E-8 0.0
2088 1.0 366.0 0.9583507357638338 0.9465771317481995
2089 1.0 365.0 1.0E-8 0.0
2090 1.0 365.0 1.0E-8 0.0
2091 1.0 365.0 0.9891358872305953 0.9854168891906738
2092 1.0 366.0 9.999999747378752E-9 0.7822975516319275
2093 1.0 365.0 1.0E-8 0.0
2094 1.0 365.0 1.0E-8 0.0
2095 1.0 365.0 1.0E-8 0.0
2096 1.0 366.0 1.0E-8 0.0
2097 1.0 365.0 1.0E-8 0.0
2098 1.0 365.0 1.0E-8 0.0
2099 1.0 365.0 0.8051151060808437 0.7817302942276001
2100 1.0 365.0 1.0E-8 0.0

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 84.49551539399445 307.0 0.9968822397143654 0.9848088026046753
2023 91.01334984413576 310.0 1.0E-8 0.49971903926230965
2024 103.87566641782364 300.0 1.0E-8 0.5279329073788972
2025 81.5771400147284 302.0 0.9970565168153172 0.986630916595459
2026 91.89078187630065 301.0 1.0E-8 0.4986584494527335
2027 75.9477897795597 309.0 1.0E-8 0.510889633346622
2028 91.2752406444665 313.0 1.0E-8 0.5075306064509277
2029 89.39631822833505 302.0 1.0E-8 0.5070042883454171
2030 83.93951496214753 301.0 9.792994856834412E-5 0.47448405687488204
2031 80.5519068123319 313.0 1.0E-8 0.5254031875606913
2032 90.04921340964285 310.0 1.0E-8 0.5211140720548428
2033 84.15184262790237 311.0 1.0E-8 0.5159832282330434
2034 97.25820323637436 311.0 9.975095987319946E-5 0.4995095935824523
2035 98.58771647935995 309.0 9.936725497245789E-5 0.5180381640329017
2036 89.44162131632157 308.0 1.0E-8 0.5076134227329732
2037 100.03399942572189 292.0 1.0E-8 0.5039170531033932
2038 87.25420776726052 313.0 1.0E-8 0.5052987043932688
2039 98.37447798739068 314.0 9.982933402061463E-5 0.5047838498630419
2040 98.75227742776367 312.0 9.98125433921814E-5 0.5051978987071024
2041 89.81678267999106 311.0 1.0E-8 0.5170622512490226
2042 97.76871818166842 309.0 0.9967508090740644 0.9969388842582703
2043 103.53654114291736 303.0 0.9966023543562608 0.99346923828125
2044 78.96768591588065 298.0 0.9948991021343387 0.7161871549835794
2045 83.05827562942414 307.0 0.996487888268716 0.9528958201408386
2046 96.56720906654432 313.0 0.9939736225007486 0.9906748533248901
2047 85.3465325534547 297.0 9.02044951915741E-5 0.42618693095169746
2048 94.89280386286096 301.0 0.9972701918056656 0.9910495281219482
2049 97.08272566147761 309.0 1.0E-8 0.5119696947319419
2050 98.04844895024202 295.0 9.804072976112366E-5 0.518371092633938
2051 88.5805310377919 295.0 0.9971553742523234 0.9826577305793762
2052 82.24992089668689 308.0 1.0E-8 0.4925080778850095
2053 94.80065345996671 307.0 0.9960821675964827 0.9905626177787781
2054 96.77781886504242 307.0 1.0E-8 0.5218464084160672
2055 92.07646230629452 313.0 1.0E-8 0.5054989728439097
2056 100.64344976304474 318.0 1.0E-8 0.5121235834120768
2057 91.58875469423235 313.0 1.0E-8 0.50507730420982
2058 99.94004682614755 308.0 1.0E-8 0.5186647157309281
2059 90.1815866663858 298.0 0.9970511114202232 0.9971792697906494
2060 103.15076090185433 315.0 1.0E-8 0.5101759483972756
2061 89.04921340964285 309.0 1.0E-8 0.5198390076839416
2062 84.15184262790237 311.0 1.0E-8 0.5159832282330434
2063 98.37539122527119 309.0 1.0E-8 0.5118214163640111
2064 109.41119456788063 294.0 0.996964448383021 0.9968226552009583
2065 85.36458833106961 301.0 1.0E-8 0.49457866791377114
2066 88.57304385501784 300.0 1.0E-8 0.4629256503797592
2067 95.23001901011936 292.0 0.9963879462193206 0.9909660816192627
2068 95.23001901011936 292.0 9.894810914993287E-5 0.5007973683063298
2069 92.3569433803428 310.0 9.921738505363464E-5 0.5120145663208291
2070 99.96730651771611 299.0 0.997937717716149 0.9934485554695129
2071 86.82181778672349 300.0 1.0E-8 0.4592788624019235
2072 92.1616406535117 295.0 0.9963076473362743 0.9873059391975403
2073 85.60449654075704 299.0 9.865072965621949E-5 0.5036160765748434
2074 95.17127218770352 299.0 0.9965789611308812 0.9911764860153198
2075 85.75110240069287 307.0 9.980202317237854E-5 0.501252621339404
2076 90.64589585388516 320.0 1.0E-8 0.5114604733163368
2077 103.95884297897764 318.0 1.0E-8 0.5004797087734225
2078 92.04041493173146 318.0 1.0E-8 0.5121764889805718
2079 113.81965748995155 313.0 1.0E-8 0.5303997988952105
2080 89.91456291348489 305.0 0.996408107312833 0.9947742223739624
2081 92.37872620055734 299.0 1.0E-8 0.5058294010516136
2082 89.56735135765699 310.0 0.9954954626007124 0.9847521781921387
2083 110.10110948132375 310.0 0.9960708578946452 0.9902677536010742
2084 86.36458833106961 300.0 0.9971120794591285 0.9847212433815002
2085 97.27719954997167 310.0 1.0E-8 0.5124144617573734
2086 87.64994949335765 304.0 1.0E-8 0.5029796872583034
2087 82.82284759373702 297.0 9.908329844474793E-5 0.42491685117119005
2088 90.2116620077701 310.0 0.9952623927875041 0.9846911430358887
2089 90.4015971726966 302.0 9.957727193832398E-5 0.506923542646458
2090 90.0193596678162 318.0 1.0E-8 0.5125715038602721
2091 110.47651768833664 294.0 0.9974200263306702 0.9975047707557678
2092 97.47374297831128 310.0 9.918878674507142E-5 0.5068094681432953
2093 83.35999367806662 309.0 1.0E-8 0.5180999754161206
2094 96.69458186736034 299.0 0.9970602686337096 0.9914745688438416
2095 85.75110240069287 307.0 9.980202317237854E-5 0.501252621339404
2096 90.6018889210065 300.0 1.0E-8 0.5147708990087949
2097 102.97744850721844 310.0 9.79340672492981E-5 0.44521211085497114
2098 90.39149201055059 310.0 0.9955625165594232 0.9864866733551025
2099 99.10191610457078 310.0 0.9933332837059023 0.9887130856513977
2100 97.66520510069661 300.0 1.0E-8 0.5115066457146966

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 1.0 365.0 0.9954635082353612 0.9934123754501343
2023 1.0 365.0 0.9917177766042516 0.9809200763702393
2024 1.0 366.0 0.9956694327397735 0.9942900538444519
2025 1.0 365.0 0.994850970595106 0.9922934770584106
2026 1.0 365.0 0.996305769802671 0.9954873323440552
2027 1.0 365.0 0.996620534728305 0.9951179027557373
2028 1.0 366.0 0.9951815083881718 0.992548942565918
2029 1.0 365.0 0.9958460244557791 0.9942107200622559
2030 1.0 365.0 0.9954447661900305 0.9929541349411011
2031 1.0 365.0 0.9951601845937856 0.9930953979492188
2032 1.0 366.0 0.9941982679709506 0.9904171228408813
2033 1.0 365.0 0.9944250799269226 0.9920830130577087
2034 1.0 365.0 0.9950411279820176 0.9921107292175293
2035 1.0 365.0 0.9962500196551315 0.9953112602233887
2036 1.0 366.0 0.9958293648599295 0.9946224093437195
2037 1.0 365.0 0.9961906400956391 0.994293749332428
2038 1.0 365.0 0.9962663586487273 0.9945230484008789
2039 1.0 365.0 0.9966399136965685 0.9962872266769409
2040 1.0 366.0 0.9958222250331368 0.9935203790664673
2041 1.0 365.0 0.9966749409361595 0.9954798817634583
2042 1.0 365.0 0.9952357477606748 0.993371307849884
2043 1.0 365.0 0.8883533736540518 0.988699197769165
2044 1.0 366.0 0.9902759480820266 0.9823072552680969
2045 1.0 365.0 0.9950787675623984 0.991281270980835
2046 1.0 365.0 0.9879360182062746 0.9752212762832642
2047 1.0 365.0 0.9942807364285973 0.9904806017875671
2048 1.0 366.0 0.9958596496252418 0.9942805767059326
2049 1.0 365.0 0.9956926966754063 0.993135929107666
2050 1.0 365.0 0.9950739116867073 0.992075502872467
2051 1.0 365.0 0.9950704607704243 0.992575466632843
2052 1.0 366.0 0.9958314066128491 0.992729902267456
2053 1.0 365.0 0.9941595973673482 0.990898609161377
2054 1.0 365.0 0.9955978559761769 0.9936949610710144
2055 1.0 365.0 0.9965058888242265 0.9950586557388306
2056 1.0 366.0 0.9955978289765024 0.9908300042152405
2057 1.0 365.0 0.9955097313970444 0.9931603670120239
2058 1.0 365.0 0.9958316258050806 0.9936187267303467
2059 1.0 365.0 0.9955645367844776 0.9936654567718506
2060 1.0 366.0 0.9965430500464144 0.9961051344871521
2061 1.0 365.0 0.9970118546521949 0.995858907699585
2062 1.0 365.0 0.9944250799269226 0.9920830130577087
2063 1.0 365.0 0.9952311068732596 0.9922584295272827
2064 1.0 366.0 0.9947622582472069 0.9911244511604309
2065 1.0 365.0 0.9950857915585984 0.9916857481002808
2066 1.0 365.0 0.9965767240401422 0.9948325157165527
2067 1.0 365.0 0.9948454967278982 0.991701066493988
2068 1.0 366.0 0.9954209072688316 0.9927297830581665
2069 1.0 365.0 0.9961091270730893 0.9952213764190674
2070 1.0 365.0 0.996459216580157 0.9954943060874939
2071 1.0 365.0 0.9960659311209936 0.9947540163993835
2072 1.0 366.0 0.994412942221375 0.991348922252655
2073 1.0 365.0 0.9936902132542861 0.9877232313156128
2074 1.0 365.0 0.9951881489153902 0.9930461049079895
2075 1.0 365.0 0.9959816216662833 0.994917631149292
2076 1.0 366.0 0.9967827414202125 0.9953905940055847
2077 1.0 365.0 0.9952962138176418 0.9903920292854309
2078 1.0 365.0 0.9958838484827832 0.9940682649612427
2079 1.0 365.0 0.9963358760723136 0.9954320788383484
2080 1.0 366.0 0.9937258528896928 0.9907360076904297
2081 1.0 365.0 0.9937050283948808 0.9877351522445679
2082 1.0 365.0 0.9906415072138118 0.9788771271705627
2083 1.0 365.0 0.9938351517381775 0.9888485670089722
2084 1.0 366.0 0.9949458473631216 0.9914076924324036
2085 1.0 365.0 0.9964657614213837 0.995958149433136
2086 1.0 365.0 0.9964180435789859 0.9959441423416138
2087 1.0 365.0 0.9944929082814531 0.9908900856971741
2088 1.0 366.0 0.9910490723265606 0.9790635704994202
2089 1.0 365.0 0.9947842132145944 0.9921907186508179
2090 1.0 365.0 0.9969217927348165 0.9960492253303528
2091 1.0 365.0 0.9953765808441604 0.9922999143600464
2092 1.0 366.0 0.9824586112252782 0.9522047638893127
2093 1.0 365.0 0.9967017868877376 0.99528968334198
2094 1.0 365.0 0.9949671712761569 0.9926767945289612
2095 1.0 365.0 0.9959816216662833 0.994917631149292
2096 1.0 366.0 0.9956702118525976 0.9928109049797058
2097 1.0 365.0 0.9944509023004895 0.989971399307251
2098 1.0 365.0 0.9915166119843679 0.9805296063423157
2099 1.0 365.0 0.9818708844831274 0.9511295557022095
2100 1.0 365.0 0.9967329186675056 0.9955036640167236

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 84.49551539399445 307.0 0.9968822397143654 0.9848088026046753
2023 91.01334984413576 310.0 1.0E-8 0.49971903926230965
2024 103.87566641782364 300.0 1.0E-8 0.5279329073788972
2025 81.5771400147284 302.0 0.9970565168153172 0.986630916595459
2026 91.89078187630065 301.0 1.0E-8 0.4986584494527335
2027 75.9477897795597 309.0 1.0E-8 0.510889633346622
2028 91.2752406444665 313.0 1.0E-8 0.5075306064509277
2029 89.39631822833505 302.0 1.0E-8 0.5070042883454171
2030 83.93951496214753 301.0 9.792994856834412E-5 0.47448405687488204
2031 80.5519068123319 313.0 1.0E-8 0.5254031875606913
2032 90.04921340964285 310.0 1.0E-8 0.5211140720548428
2033 84.15184262790237 311.0 1.0E-8 0.5159832282330434
2034 97.25820323637436 311.0 9.975095987319946E-5 0.4995095935824523
2035 98.58771647935995 309.0 9.936725497245789E-5 0.5180381640329017
2036 89.44162131632157 308.0 1.0E-8 0.5076134227329732
2037 100.03399942572189 292.0 1.0E-8 0.5039170531033932
2038 87.25420776726052 313.0 1.0E-8 0.5052987043932688
2039 98.37447798739068 314.0 9.982933402061463E-5 0.5047838498630419
2040 98.75227742776367 312.0 9.98125433921814E-5 0.5051978987071024
2041 89.81678267999106 311.0 1.0E-8 0.5170622512490226
2042 97.76871818166842 309.0 0.9967508090740644 0.9969388842582703
2043 103.53654114291736 303.0 0.9966023543562608 0.99346923828125
2044 78.96768591588065 298.0 0.9948991021343387 0.7161871549835794
2045 83.05827562942414 307.0 0.996487888268716 0.9528958201408386
2046 96.56720906654432 313.0 0.9939736225007486 0.9906748533248901
2047 85.3465325534547 297.0 9.02044951915741E-5 0.42618693095169746
2048 94.89280386286096 301.0 0.9972701918056656 0.9910495281219482
2049 97.08272566147761 309.0 1.0E-8 0.5119696947319419
2050 98.04844895024202 295.0 9.804072976112366E-5 0.518371092633938
2051 88.5805310377919 295.0 0.9971553742523234 0.9826577305793762
2052 82.24992089668689 308.0 1.0E-8 0.4925080778850095
2053 94.80065345996671 307.0 0.9960821675964827 0.9905626177787781
2054 96.77781886504242 307.0 1.0E-8 0.5218464084160672
2055 92.07646230629452 313.0 1.0E-8 0.5054989728439097
2056 100.64344976304474 318.0 1.0E-8 0.5121235834120768
2057 91.58875469423235 313.0 1.0E-8 0.50507730420982
2058 99.94004682614755 308.0 1.0E-8 0.5186647157309281
2059 90.1815866663858 298.0 0.9970511114202232 0.9971792697906494
2060 103.15076090185433 315.0 1.0E-8 0.5101759483972756
2061 89.04921340964285 309.0 1.0E-8 0.5198390076839416
2062 84.15184262790237 311.0 1.0E-8 0.5159832282330434
2063 98.37539122527119 309.0 1.0E-8 0.5118214163640111
2064 109.41119456788063 294.0 0.996964448383021 0.9968226552009583
2065 85.36458833106961 301.0 1.0E-8 0.49457866791377114
2066 88.57304385501784 300.0 1.0E-8 0.4629256503797592
2067 95.23001901011936 292.0 0.9963879462193206 0.9909660816192627
2068 95.23001901011936 292.0 9.894810914993287E-5 0.5007973683063298
2069 92.3569433803428 310.0 9.921738505363464E-5 0.5120145663208291
2070 99.96730651771611 299.0 0.997937717716149 0.9934485554695129
2071 86.82181778672349 300.0 1.0E-8 0.4592788624019235
2072 92.1616406535117 295.0 0.9963076473362743 0.9873059391975403
2073 85.60449654075704 299.0 9.865072965621949E-5 0.5036160765748434
2074 95.17127218770352 299.0 0.9965789611308812 0.9911764860153198
2075 85.75110240069287 307.0 9.980202317237854E-5 0.501252621339404
2076 90.64589585388516 320.0 1.0E-8 0.5114604733163368
2077 103.95884297897764 318.0 1.0E-8 0.5004797087734225
2078 92.04041493173146 318.0 1.0E-8 0.5121764889805718
2079 113.81965748995155 313.0 1.0E-8 0.5303997988952105
2080 89.91456291348489 305.0 0.996408107312833 0.9947742223739624
2081 92.37872620055734 299.0 1.0E-8 0.5058294010516136
2082 89.56735135765699 310.0 0.9954954626007124 0.9847521781921387
2083 110.10110948132375 310.0 0.9960708578946452 0.9902677536010742
2084 86.36458833106961 300.0 0.9971120794591285 0.9847212433815002
2085 97.27719954997167 310.0 1.0E-8 0.5124144617573734
2086 87.64994949335765 304.0 1.0E-8 0.5029796872583034
2087 82.82284759373702 297.0 9.908329844474793E-5 0.42491685117119005
2088 90.2116620077701 310.0 0.9952623927875041 0.9846911430358887
2089 90.4015971726966 302.0 9.957727193832398E-5 0.506923542646458
2090 90.0193596678162 318.0 1.0E-8 0.5125715038602721
2091 110.47651768833664 294.0 0.9974200263306702 0.9975047707557678
2092 97.47374297831128 310.0 9.918878674507142E-5 0.5068094681432953
2093 83.35999367806662 309.0 1.0E-8 0.5180999754161206
2094 96.69458186736034 299.0 0.9970602686337096 0.9914745688438416
2095 85.75110240069287 307.0 9.980202317237854E-5 0.501252621339404
2096 90.6018889210065 300.0 1.0E-8 0.5147708990087949
2097 102.97744850721844 310.0 9.79340672492981E-5 0.44521211085497114
2098 90.39149201055059 310.0 0.9955625165594232 0.9864866733551025
2099 99.10191610457078 310.0 0.9933332837059023 0.9887130856513977
2100 97.66520510069661 300.0 1.0E-8 0.5115066457146966

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 70.33342214664145 314.0 0.8605729555394726 0.9826613068580627
2023 84.30129299475132 316.0 9.984233943427336E-5 0.9850329160690308
2024 65.19426049618603 315.0 0.6712203986659355 0.995829701423645
2025 71.94949768398793 321.0 0.26903842410539186 0.9941059947013855
2026 72.0529969865602 318.0 0.9584056606265222 0.9938370585441589
2027 57.71012284110495 328.0 0.943064329894293 0.996550977230072
2028 84.00893649723037 331.0 0.9299667081130164 0.9936147332191467
2029 78.85330619538324 321.0 0.9441366527157398 0.9957433342933655
2030 78.77615620532944 321.0 0.6623148108699883 0.9783463478088379
2031 73.89250945766261 316.0 0.8462791640098432 0.9941034913063049
2032 70.79925402209817 328.0 0.9368017241939237 0.9892237782478333
2033 75.91192948312442 315.0 0.9746671220088187 0.993095338344574
2034 86.07912001685729 336.0 9.984233943427336E-5 0.9907330274581909
2035 83.12607296539139 323.0 0.7648123078361614 0.9963949918746948
2036 75.58912143632973 316.0 0.9836582859335116 0.9960165619850159
2037 85.27744366854589 308.0 0.12795932892226028 0.995829164981842
2038 69.64799610771695 330.0 0.9350979336185299 0.9923942685127258
2039 81.60787962337234 326.0 0.9890522738469982 0.9973515868186951
2040 87.35205488198802 337.0 9.984233943427336E-5 0.9928638935089111
2041 75.91192948312442 315.0 0.9882557234854318 0.9966809153556824
2042 77.67849248901865 323.0 0.8466283550708431 0.9947770237922668
2043 87.89804341711184 322.0 0.9482080754267272 0.990671694278717
2044 73.96828836326742 331.0 9.984233943427336E-5 0.9840468168258667
2045 73.93877110668427 325.0 9.984233943427336E-5 0.9933018684387207
2046 79.8036815991851 333.0 9.984233943427336E-5 0.9628369808197021
2047 74.59173872215666 330.0 0.8304081854781512 0.9934518337249756
2048 84.44438069689423 324.0 0.9272675192311627 0.9841412901878357
2049 84.43326837709932 320.0 9.988432338026206E-5 0.9943344593048096
2050 80.96069165126333 316.0 0.2095109721584093 0.9942297339439392
2051 74.05545434339754 314.0 0.8763115299350155 0.9942594170570374
2052 72.9763319584634 326.0 0.059338806434233594 0.9941941499710083
2053 76.97177926854799 314.0 0.8498938738921229 0.9910039901733398
2054 73.34951315100058 314.0 0.8538321007553844 0.9921621084213257
2055 74.75358560452429 330.0 0.9365326764401216 0.9959958791732788
2056 86.0756093402133 326.0 9.984233943427336E-5 0.9900426268577576
2057 83.00893649723037 330.0 0.9141126849073482 0.9943321943283081
2058 89.60342506499323 327.0 0.537675897847155 0.9949142932891846
2059 79.09872673718034 316.0 9.984233943427336E-5 0.9952476620674133
2060 60.61763637265222 327.0 0.9899601686782314 0.9974703788757324
2061 72.76043909436063 328.0 0.9477400190012111 0.9968927502632141
2062 75.91192948312442 315.0 0.9746671220088187 0.993095338344574
2063 85.1386285200879 320.0 9.984233943427336E-5 0.9938249588012695
2064 95.48677077674483 314.0 0.4814018315750663 0.9931626319885254
2065 64.3407023690618 312.0 0.9168254789478417 0.9925240874290466
2066 62.14640103104377 316.0 0.9755368048432366 0.9960758090019226
2067 84.4278748609145 308.0 0.2304394964144896 0.9928455352783203
2068 82.55457130279424 308.0 0.17251467102838355 0.9907462000846863
2069 73.52914731976686 326.0 0.9667679666492545 0.9929773807525635
2070 86.93133426605455 324.0 0.9221144305230269 0.9932013154029846
2071 73.72057432160027 316.0 0.9695448536848474 0.9881919622421265
2072 75.78315444307879 314.0 0.8888411747177721 0.9931702613830566
2073 80.45481371434839 324.0 9.988432338026206E-5 0.9693238735198975
2074 81.72905378956524 324.0 0.9230742186613417 0.9935021996498108
2075 70.94285837090753 315.0 0.9638443262934058 0.9964479207992554
2076 81.63019668932051 332.0 0.954220676788737 0.9967857003211975
2077 88.53773250231127 325.0 9.984233943427336E-5 0.9927186369895935
2078 79.42379573780408 334.0 0.9212463483322036 0.9952232241630554
2079 79.90279221519745 316.0 0.8483499988482146 0.9970833659172058
2080 76.0526130465982 315.0 0.9528775924934526 0.9911261796951294
2081 80.59890973400043 324.0 9.988432338026206E-5 0.9709548354148865
2082 84.36753094320292 316.0 9.984233943427336E-5 0.9830844402313232
2083 78.07505843635103 328.0 9.984233943427336E-5 0.9911351203918457
2084 77.80518984007188 313.0 0.7837392013806744 0.9925438165664673
2085 80.08069299374156 326.0 0.980223805958411 0.9959005117416382
2086 75.46701455610793 315.0 0.9672117972504172 0.9971956610679626
2087 68.57490406529858 330.0 0.801038775564931 0.9938153624534607
2088 85.46166944269946 317.0 9.988432338026206E-5 0.9840139746665955
2089 71.64537021477148 321.0 0.4329995991189327 0.9939600825309753
2090 75.68220361260217 334.0 0.9267065121143538 0.997275173664093
2091 98.84167447766072 314.0 0.49028719166728874 0.9949827194213867
2092 71.38973964010675 329.0 9.984233943427336E-5 0.9099296927452087
2093 74.00607880949664 328.0 0.9447003973235185 0.9965323805809021
2094 91.35553901655584 324.0 0.9123120704665626 0.9932622313499451
2095 70.94285837090753 315.0 0.9638443262934058 0.9964479207992554
2096 69.46617770885396 313.0 0.9546192792782232 0.9938164353370667
2097 77.70414639179101 328.0 0.945678514749197 0.9920117855072021
2098 84.71288523492484 316.0 9.988432338026206E-5 0.9853666424751282
2099 72.68886639409136 328.0 9.984233943427336E-5 0.9494151473045349
2100 74.93634517164897 315.0 0.9801169602351878 0.9966959953308105

View File

@@ -0,0 +1,81 @@
# PhenologyFileName
# year leafUnfoldingDate leafSenescenceDate reproductiveSuccess leafIndex
2022 105.67219823059033 217.0 0.9881455937259078 0.9870508313179016
2023 109.99268232287264 217.0 0.9346467053638319 0.9832531809806824
2024 112.09837630716845 213.0 0.9906719657704858 0.9953480958938599
2025 96.0106580249811 223.0 0.9840074016470736 0.9853221774101257
2026 114.91836181544654 214.0 0.994973704419295 0.9961981177330017
2027 117.94862480391195 217.0 0.9938834552936344 0.9956719875335693
2028 102.57865146243181 213.0 0.9833397303995728 0.9931029081344604
2029 120.93162322000148 223.0 0.9891030264712943 0.9955776929855347
2030 97.9778945039552 212.0 0.9888400992386999 0.858091413974762
2031 94.5004637569298 215.0 0.975946606657247 0.9714707732200623
2032 127.31854527801794 216.0 0.9691094993029409 0.9900043606758118
2033 113.16756451059454 216.0 0.9798559170571975 0.9912617802619934
2034 111.14611493986062 218.0 0.9829224263738203 0.9934666752815247
2035 123.51761680130447 216.0 0.9932180265567235 0.996627151966095
2036 121.94677398418106 217.0 0.9907622237088197 0.9952938556671143
2037 123.78355865841836 214.0 0.992441832133271 0.9964377880096436
2038 99.69107283826611 213.0 0.9902760589220873 0.9955924153327942
2039 123.23111803441786 222.0 0.9959754244574882 0.9967619776725769
2040 113.595588210252 218.0 0.9890768325762982 0.9952979683876038
2041 114.46815972205329 216.0 0.9913422829822601 0.9956097602844238
2042 112.60753090020052 216.0 0.9864378907676534 0.9942326545715332
2043 123.52171182827462 211.0 0.972842088323432 0.9916942119598389
2044 101.50434420209471 215.0 0.9284646923589784 0.6956931352615356
2045 101.5110822371477 215.0 0.9747738108966375 0.955997109413147
2046 114.62919722354265 214.0 0.838864134663134 0.9676286578178406
2047 134.85867959382563 215.0 0.9753932760467218 0.991969108581543
2048 111.66342223489508 217.0 0.9899223002654999 0.9877734184265137
2049 109.34327873679852 214.0 0.9889395975868368 0.9952988624572754
2050 126.81823632505177 213.0 0.9862057478271831 0.9940369725227356
2051 112.47689703410867 214.0 0.9810029201837128 0.9934775233268738
2052 107.11380975808513 215.0 0.9778954001747349 0.9762137532234192
2053 107.8002274195026 217.0 0.9762986740741978 0.9850696325302124
2054 117.94530044051004 217.0 0.9899427483981608 0.9940241575241089
2055 105.69953657768025 213.0 0.9928815564087998 0.9963036775588989
2056 120.8165898281759 217.0 0.9834291537202471 0.9931724071502686
2057 102.2657815778823 213.0 0.9855859845993633 0.9939073324203491
2058 130.82092304968026 217.0 0.9910006858972844 0.9953731894493103
2059 103.64524263977493 220.0 0.988891487840314 0.9950819611549377
2060 122.24622898868448 222.0 0.9957785143053635 0.9964022040367126
2061 131.3762526070387 217.0 0.9954321479766185 0.9973388910293579
2062 113.16756451059454 216.0 0.9798559170571975 0.9912617802619934
2063 108.20443204040023 214.0 0.9847060591239285 0.9941081404685974
2064 118.09664831925745 215.0 0.9849786810208908 0.9933388829231262
2065 123.09788110701841 218.0 0.9653327351620368 0.9917383193969727
2066 124.35379847201354 214.0 0.9920530791505263 0.9959694147109985
2067 108.89658553448142 214.0 0.9811101685529748 0.9931752681732178
2068 110.17792928789554 214.0 0.9860657705225543 0.9944113492965698
2069 110.59692946678504 216.0 0.9920411560411031 0.9958277344703674
